THE BANFF
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2021 | J Robertson | 23 | 30 (7) | 26 (6.5) | 16.5 | 30 | Winner: J Robertson |
Banffshire | I Rowbotham | 18 | 29 (6) | 27 (8) | 9.5 | 23.5 | |
A Thomas | 8 | 33 (8) | 25 (4.5) | 9.5 | 22 | ||
R Simmons | 20 | 28 (5) | 25 (4.5) | 0 | 9.5 | ||
M Dickson | 26 | 21 (4) | 21 (3) | 12.5 | 19.5 | Medal Winner | |
C Panton | 25 | 20 (3) | 19 (2) | 10.5 | 15.5 | ||
S Warham | 24 | 18 (2) | 26 (6.5) | 3.5 | 12 | ||
J Trott | 20 | 17 (1) | 14 (1) | 8 | 10 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2020 | J Robertson | 25 | 24 (7) | 21 (5) | 13 | 25 | Winner: J Robertson |
Co. Antrim | I Rowbotham | 19 | 25 (8) | 15 (2.5) | 10.5 | 21 | |
A Thomas | 8 | 19 (4) | 22 (6) | 8.5 | 18.5 | ||
C Panton | 25 | 18 (3) | 28 (8) | 3.5 | 14.5 | ||
S Warham | 24 | 17 (1.5) | 25 (7) | 9.5 | 18 | Medal Winner | |
R Simmons | 19 | 23 (6) | 15 (2.5) | 9 | 17.5 | ||
M Dickson | 25 | 22 (5) | 13 (1) | 8.5 | 14.5 | ||
J Trott | 19 | 17 (1.5) | 19 (4) | 8 | 13.5 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2019 | S Warham | 28 | 32 (6) | 21 (3.5) | 15 | 24.5 | Winner: S Warham |
Banff | R Simmons | 20 | 34 (8) | 22 (5) | 7 | 20 | |
C Panton | 25 | 33 (7) | 24 (6) | 6 | 19 | ||
M Dickson | 27 | 30 (5) | 25 (7) | 7 | 19 | ||
J Trott | 19 | 17 (1) | 27 (8) | 8 | 17 | Medal Winner | |
A Thomas | 7 | 28 (4) | 19 (1) | 11 | 16 | ||
J Robertson | 25 | 24 (2) | 21 (3.5) | 10 | 15.5 | ||
I Rowbotham | 18 | 27 (3) | 20 (2) | 6 | 11 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2018 | I Rowbotham | 21 | 16 (1) | 30 (8) | 12.5 | 21.5 | Winner: I Rowbotham |
France | J Trott | 20 | 24 (8) | 27 (5) | 8.5 | 21.5 | & J Trott (shared) |
A Thomas | 7 | 22 (6) | 29 (6.5) | 7.5 | 20 | ||
R Simmons | 20 | 20 (4) | 29 (6.5) | 7.5 | 19 | ||
C Panton | 25 | 21 (5) | 21 (4) | 12.5 | 21.5 | Medal Winner | |
M Dickson | 26 | 23 (7) | 14 (1) | 7.5 | 15.5 | ||
J Robertson | 24 | 19 (3) | 16 (2) | 9 | 14 | ||
S Warham | 27 | 18 (2) | 20 (3) | 5.5 | 10.5 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2017 | Al Thomas | 8/7* | 33 (8) | 23 (5.5) | 10 | 23.5 | Winner: A Thomas |
Banff | R Simmons | 20 | 22 (2.5) | 28 (7) | 14 | 23.5 | (after 1 playoff hole) |
J Robertson | 24 | 30 (6.5) | 32 (8) | 7 | 18.5 | ||
M Dickson | 26 | 27 (4.5) | 23 (5.5) | 3.5 | 13.5 | ||
J Trott | 19 | 27 (4.5) | 15 (2.5) | 10 | 17 | Medal Winner | |
C Panton | 24 | 21 (1) | 21 (4) | 10 | 15 | ||
I Rowbotham | 20 | 22 (2.5) | 15 (2.5) | 9 | 14 | ||
S Warham | 26 | 30 (6.5) | 13 (1) | 6 | 13.5 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2016 | J Trott | 21 | 24 (8) | 26 (6) | 11.5 | 25.5 | Winner: J Trott |
Wales | S Warham | 28 | 21 (6) | 27 (7) | 9.5 | 22.5 | |
A Thomas | 7 | 21 (6) | 24 (5) | 7.5 | 18.5 | ||
R Simmons | 20 | 19 (2.5) | 29 (8) | 7 | 17.5 | ||
J Robertson | 22 | 21 (6) | 22 (4) | 9 | 19 | Medal Winner | |
M Dickson | 27 | 16 (1) | 19 (3) | 13.5 | 17.5 | ||
C Panton | 22 | 20 (4) | 16 (1) | 6.5 | 11.5 | ||
I Rowbotham | 19 | 19 (2.5) | 18 (2) | 6.5 | 11 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2015 | Al Thomas | 8 | 26 (8) | 36 (7) | 82 (5.5) | 20.5 | Winner: Al Thomas |
Banff | R Simmons | 21 | 21 (4) | 38 (8) | 79 (8) | 20 | |
I Rowbotham | 19 | 24 (6.5) | 35 (6) | 80 (7) | 19.5 | ||
J Trott | 21 | 23 (5) | 27 (5) | 82 (5.5) | 15.5 | ||
C Panton | 21 | 24 (6.5) | 23 (2) | 86 (2) | 10.5 | ||
J Robertson | 21 | 20 (2.5) | 26 (3.5) | 85 (3) | 9 | ||
M Dickson | 26 | 20 (2.5) | 20 (1) | 83 (4) | 7.5 | ||
S Warham | 24/28* | 10 (1) | 26(3.5) | 101 (1) | 5.5 | *28 on D2 & D3 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2014 | I Rowbotham | 21 | 28 (5) | 32 (5) | 79 (3) | 13 | Winner: I Rowbotham |
Portrush | Al Thomas | 8 | 29 (6) | 30 (4) | 80 (2) | 12 | |
J Trott | 21 | 20 (2) | 37 (6) | 75 (4) | 12 | ||
R Simmons | 21 | 23 (3) | 28 (2) | 69 (6) | 11 | ||
M Dickson | 26 | 26 (4) | 29 (3) | 83 (1) | 8 | ||
J Robertson | 21 | 13 (1) | 15 (1) | 72 (5) | 7 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2013 | Al Thomas | 12/10* | 30 (6) | 32 (4) | 76 (4) | 14 | Winner: Al Thomas |
Banff | J Robertson | 23 | 24 (3.5) | 34 (5.5) | 78 (3) | 12 | * 10 on D2 &3 |
I Rowbotham | 20 | 25 (5) | 29 (1.5) | 74 (5) | 11.5 | ||
M Dickson | 27 | 22 (1.5) | 29 (1.5) | 71 (6) | 9 | ||
J Trott | 22 | 24 (3.5) | 31 (3) | 79 (2) | 8.5 | ||
R Simmons | 20 | 22 (1.5) | 34 (5.5) | 83 (1) | 8 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2012 | Al Thomas | 12 | ?? (6) | ?? (6) | 23 (4) | 16 | Winner: Al Thomas |
Le Touquet | I Rowbotham | 21 | 27 (5) | 55 (5) | 24(5) | 15 | |
J Robertson | 23 | 26 (3.5) | 56 (4) | 18 (2) | 9.5 | D2 at Le Foret | |
M Dickson | 28 | 26 (3.5) | ?? (3) | ?? (3) | 9.5 | incomplete round: | |
C Panton | 25 | 25 (2) | 62 (1) | ?? (6) | 9 | net scores after 12 holes | |
R Simmons | 18 | 18 (1) | ?? (2) | ?? (1) | 4 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2011 | R Simmons | 24/21* | ?? (5.5) | 31 | ?? | Winner: R Simmons | |
Banff | J Robertson | 22 | ?? (5.5) | ?? | 79 | ||
C Panton | 26/25* | 33 (4) | 27 | 72 | |||
I Rowbotham | 21 | 32 (2.5) | 29 | 80 | |||
Al Thomas | 12 | 32 (2.5) | ?? | ?? | |||
M Dickson | 28 | ?? (1) | ?? | ?? |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2010 | Al Thomas | 12 | 82 (4) | 25 (3) | 5.5 (4) | 11 | Winner: Al Thomas |
Ireland | I Rowbotham | 20 | 87 (3) | 20 (2) | 4.5 (1.5) | 6.5 | |
J Robertson | 24 | 115 (1) | 26 (4) | 4.5 (1.5) | 6.5 | ||
C Panton | 26 | 101 (2) | 14 (1) | 5 (3) | 6 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2009 | C Panton | 28 | 83 (2) | 25 (3.5) | No Card | Winner: C. Panton | |
Banff | Al Thomas | 11 | 81 (3) | 25 (3.5) | No Card | ||
J Robertson | 26/24 | 72 (4) | 21 (2) | No Card | |||
I Rowbotham | 18 | 84 (1) | 20 (1) | No Card |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2008 | Al Thomas | No Cards, | |||||
Fort Mahon | I Rowbotham | Winner: Al Thomas | |||||
C Panton | |||||||
J Robertson |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2007 | J Robertson | 24 | 35 (2.5) | No Card | 9.5 (3) | Winner: J Robertson | |
Banff | I Rowbotham | 20 | 35 (2.5) | No Card | 5 (2) | ||
R Salmon | 28 | 28 (1) | No Card | 2.5 (1) |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2006 | Al Thomas | No Cards, | |||||
Tenby | I Rowbotham | Winner: Al Thomas | |||||
J Robertson | D3 at Tenby | ||||||
D Colbourne | incomplete |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2005 | I Rowbotham | No Cards, | |||||
Banff | J Robertson | Winner: I Rowbotham | |||||
D Colbourne? |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2004 | I Rowbotham | 18* | 73 (2) | 32 (2) | W 4&3 | 6 | Winner: I Rowbotham |
Hardelot | J Robertson | 28* | 92 (2) | 92 (1) | 3 |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2003 | J Robertson | The only time a course | No Cards, | ||||
Cardigan | I Rowbotham | was played twice (Cardigan) | Winner: J Robertson |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2002 | I Rowbotham | No Cards, | |||||
Banff | J Robertson | Winner: I Rowbotham |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2001 | I Rowbotham | No Cards, | |||||
Wales | J Robertson | Winner: I Rowbotham | |||||
D Colbourne | |||||||
S Schultz |
Year & Venue | Player | H'cap | D1 | D2 | D3 | Total | Notes |
---|---|---|---|---|---|---|---|
2000 | I Rowbotham | No Cards, | |||||
Banff | J Robertson | Winner: I Rowbotham |
All Rights Reserved | The Banff